International markets
Market indices, commodities, exchange rates and interest rates in one place, each with its source and update time.
Market overview
Market indices
| Index | Last value | Change | As of | Source | History |
|---|---|---|---|---|---|
| Saudi market index (TASI) | 12,387.09 pts | +106.84 (+0.87%) | Demo data (display only) | History | |
| EGX30 index | 30,640.68 pts | +402.17 (+1.33%) | Demo data (display only) | History | |
| S&P 500 | 5,701.15 pts | -60.49 (-1.05%) | Demo data (display only) | History | |
| FTSE 100 | 8,066.73 pts | +34.54 (+0.43%) | Demo data (display only) | History | |
| Nikkei 225 | 38,551.80 pts | -334.42 (-0.86%) | Demo data (display only) | History |
Commodities
| Commodity | Last value | Change | As of | Source | History |
|---|---|---|---|---|---|
| Gold (ounce) | 2,652.69 USD | +24.70 (+0.94%) | Demo data (display only) | History | |
| Brent crude (barrel) | 74.77 USD | +0.96 (+1.30%) | Demo data (display only) | History | |
| Silver (ounce) | 30.55 USD | -0.39 (-1.26%) | Demo data (display only) | History |